Fremantle’s new recruits will each be allocated one of eight guernseys. We take a look at the history of each available number.
#4
Number 4 | Four representatives | 307 games total |
---|---|---|
1995-1999 | Andrew Wills | 79 games |
2000-2010 | Paul Hasleby | 208 games |
2011-2013 | Jayden Pitt | 10 games |
2014 | Colin Sylvia | 6 games |
Club legend Paul Hasleby made this number his own for 10 years from 2000 to 2010.
He played 208 games in the jumper.
#15
Number 15 | Four representatives | 278 games total |
---|---|---|
1995-1997 | Winston Abraham | 38 games |
1998-2000 | Jess Sinclair | 41 games |
2002 | Luke McPharlin | 11 games |
2005-2015 | Ryan Crowley | 188 games |
Club life member Ryan Crowley wore the number 15 guernsey in 188 games.
The number 15 was previously worn by some fan favourites.
Luke McPharlin wore the number for a year in 2002 while Jess Sinclair and Winston Abraham also donned it.
#18
Number 18 | Three representatives | 292 games total |
---|---|---|
1996-1998 | Michael Brown | 22 games |
2000-2002 | Brendon Fewster | 37 games |
2003-2015 | Luke McPharlin | 233 games |
Retiree Luke McPharlin wore it for 233 games, after taking it on in 2003.
Before that the number was worn just 59 times by Michael Brown and Brendon Fewster.
#24
Number 24 | Six representatives | 174 games total |
---|---|---|
1995-1999 | Matthew Burton | 70 games |
2000-2001 | Brad Wira | 13 games |
2002-2003 | Trent Croad | 38 games |
2006-2009 | Adam Campbell | 13 games |
2019-2012 | Dylan Roberton | 37 games |
2014-2015 | Max Duffy | 3 games |
#40
Number 40 | Seven representatives | 130 games total |
---|---|---|
1996 | Luke Toia | 13 games |
1997 | Jess Sinclair | 9 games |
1998 | James Walker | 4 games |
2000-2001 | Brad Bootsma | 23 games |
2007-2007 | Andrew Foster | 4 games |
2009-2012 | Matt de Boer | 76 games |
2013-2015 | Craig Moller | 1 game |
Midfielder Matt de Boer wore the number 40 for four years until he took on the number nine in 2013. A different player wore the number for three consecutive years from 1996 to 1998.
#41
Number 41 | Four representatives | 187 games total |
---|---|---|
1996 | Daniel Parker | 1 game |
1997-1999 | Matthew Clucas | 11 games |
2001 | Keren Ugle | 4 games |
2006-2015 | Paul Duffield | 171 games |
The number 41 guernsey has appeared in 187 games for Fremantle, in 171 of those it was on the back of club life member Paul Duffield, who retired at the end of 2015
#43
Number 43 | Two representatives | 191 games total |
---|---|---|
1995-1998 | Andrew McGovern | 63 games |
2002-2011 | Roger Hayden | 128 games |
The number 43 has not been worn in an AFL game since Roger Hayden retired in 2011. He played 128 games wearing the number.
#44
Number 44 | Three representatives | 125 games total |
---|---|---|
1995-2001 | Daniel Bandy | 105 games |
2006 | Michael Warren | 1 game |
2010-2013 | Jesse Crichton | 18 games |
2015 | Jacob Ballard | 1 game |
Former Fremantle ruckman Daniel Bandy played 105 games in the number 44 from 1995 to 2001. The guernsey then did not feature in a game until 2006.