Seven Fremantle-listed players were in action as Peel fell one-point short of a remarkable comeback against Perth on Saturday at Lane Group Stadium in Mandurah.
Perth led by 28 points at half time and held on for a 13.10 (88) to 13.9 (87) victory.
Mitch Crowden led the way with 27 disposals while Sam Sturt continued his impressive form with three goals.
See all the stats below.
G | B | D | K | H | M | T | HO | I50 | R50 | FF | FA | |
Mitch Crowden
|
0 | 1 | 27 | 19 | 8 | 6 | 5 | 0 | 5 | 2 | 1 | 1 |
Connor Blakely | 0 | 0 | 23 | 8 | 15 | 4 | 4 | 0 | 3 | 0 | 0 | 0 |
Karl Worner | 0 | 1 | 21 | 12 | 9 | 7 | 2 | 0 | 2 | 1 | 0 | 1 |
Ethan Hughes | 0 | 0 | 20 | 16 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 3 |
Neil Erasmus | 1 | 1 | 18 | 10 | 8 | 4 | 2 | 0 | 5 | 0 | 0 | 0 |
Nathan Wilson | 0 | 1 | 16 | 12 | 4 | 3 | 3 | 0 | 1 | 1 | 1 | 1 |
Sam Sturt | 3 | 0 | 10 | 4 | 6 | 3 | 4 | 0 | 2 | 0 | 0 | 1 |
'He's a typical boy from down south'
After testing week, Darcy sees Freo maturing
'I knew this was coming' - Brilliant Brodie no surprise to Darcy