Eleven Fremantle players were in action for Peel as they defeated East Fremantle 17.8 (110) to 11.12 (78) at Lane Group Stadium in Mandurah.
Rookie draftee Karl Worner and Connor Blakely both had 31 disposals each, with Worner also kicking 2.1. Mitch Crowden also impressed through the midfield with 20 disposals and two goals.
See Worner's highlights below.
K | H | D | M | T | HO | I50 | FF | FA | G | B | ||
7 | AMISS Jye | 11 | 6 | 17 | 5 | 3 | 0 | 4 | 1 | 0 | 1 | 2 |
11 | BLAKELY Connor | 15 | 16 | 31 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 1 |
15 | WORNER Karl | 22 | 9 | 31 | 10 | 2 | 0 | 4 | 2 | 2 | 2 | 1 |
25 | MEEK Lloyd | 6 | 12 | 18 | 5 | 3 | 28 | 4 | 1 | 1 | 0 | 0 |
32 | HUGHES Ethan | 12 | 6 | 18 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
38 | HAMLING Joel | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
43 | TREACY Josh | 4 | 3 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
55 | HENRY Liam | 7 | 4 | 11 | 3 | 4 | 0 | 1 | 2 | 2 | 0 | 0 |
58 | WILSON Nathan | 11 | 5 | 16 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
64 | CROWDEN Mitch | 10 | 10 | 20 | 2 | 2 | 0 | 4 | 0 | 3 | 2 | 0 |
65 | WESTERN Joel | 8 | 11 | 19 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
Crowden, Treacy, Worner and Amiss!
— AFL (@AFL) April 15, 2022
The @freodockers gang kicked some outrageous goals yesterday 👀
Stream the @WAFLOfficial: https://t.co/LniMuO9b1c pic.twitter.com/TBPiRk5cZD