PLAYER | K | H | D | M | T | HO | I50 | FF | FA | G | B |
VALENTE Luke | 16 | 10 | 26 | 6 | 5 | 0 | 4 | 1 | 2 | 0 | 0 |
MEEK Lloyd | 6 | 11 | 17 | 2 | 3 | 37 | 1 | 1 | 1 | 0 | 1 |
WATSON Tobe | 13 | 3 | 16 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
BANFIELD Bailey | 8 | 6 | 14 | 4 | 2 | 0 | 1 | 2 | 1 | 1 | 1 |
GIRO Stefan | 10 | 4 | 14 | 4 | 0 | 0 | 3 | 1 | 2 | 1 | 0 |
ODRISCOLL Nathan | 6 | 4 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
WAFL Watch: Player stats v Claremont
See who was in action in the WAFL on Saturday