# | PLAYER | D | K | H | M | T | HO | I50 | G | B |
14 | WELLER, Lachie | 21 | 12 | 9 | 1 | 5 | 0 | 5 | 1 | 1 |
19 | BLAKELY, Connor | 20 | 6 | 14 | 3 | 2 | 0 | 0 | 0 | 0 |
23 | CROZIER, Hayden | 17 | 10 | 7 | 2 | 2 | 0 | 2 | 1 | 1 |
24 | DUFFY, Max | 13 | 8 | 5 | 2 | 1 | 0 | 5 | 0 | 1 |
25 | PEARCE, Alex | 13 | 7 | 6 | 6 | 1 | 2 | 1 | 0 | 1 |
28 | GREY, Brady | 22 | 11 | 11 | 2 | 3 | 1 | 3 | 1 | 0 |
33 | SHERIDAN, Thomas | 20 | 8 | 12 | 1 | 3 | 4 | 2 | 0 | 0 |
35 | APENESS, Michael | 9 | 5 | 4 | 5 | 5 | 7 | 1 | 0 | 1 |
39 | DELUCA, Joshua | 11 | 5 | 6 | 2 | 2 | 0 | 3 | 0 | 0 |
40 | MOLLER, Craig | 8 | 1 | 7 | 3 | 0 | 13 | 0 | 0 | 0 |
42 | HUGHES, Ethan | 17 | 7 | 10 | 8 | 1 | 0 | 0 | 0 | 0 |
43 | VANDELEUR, Thomas | 10 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
44 | BALLARD, Jacob | 19 | 11 | 8 | 4 | 1 | 2 | 3 | 1 | 0 |
56 | GRIFFIN, Jonathon | 14 | 8 | 6 | 5 | 1 | 33 | 2 | 2 | 1 |
WAFL Watch: Player Stats - Saturday 2 May
Peel Thunder were defeated by Swan Districts at Steel Blue Oval on Saturday