Six Fremantle players lined up for Peel against East Fremantle on Friday at David Grays Arena.
East Fremantle won the clash 9.20 (74) to 6.7 (43).
|
PLAYER | K | H | D | M | T | HO | I50 | FF | FA | G | B | |
4 | STURT Sam | 6 | 6 | 12 | 4 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | |
14 | WESTERN Joel | 5 | 8 | 13 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
15 | ODRISCOLL Nathan | 6 | 4 | 10 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | |
23 | THOMAS Leno | 7 | 4 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
34 | BLAKELY Connor | 9 | 10 | 19 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | |
44 | DUMAN Taylin | 7 | 7 | 14 | 5 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
Note Brandon Walker played in the reserves and came off early with a concussion.