Eleven games into the season, let's take a look at which Freo players are leading the way in the main statistical categories.
DISPOSALS
After averaging 26.4 disposals in 2022, Serong now has an average of more than 30 in 2023. He ranked third in the AFL before the bye rounds commenced.
Player | Matches | Disposals | Average |
C.Serong | 11 | 333 | 30.3 |
A.Brayshaw | 11 | 312 | 28.4 |
L.Ryan | 11 | 263 | 23.9 |
H.Young | 11 | 251 | 22.8 |
J.O'Meara | 11 | 232 | 21.1 |
EFFECTIVE KICKS
Luke Ryan ranked first in the AFL effective kicks prior to the bye rounds commencing.
Player | Matches | Effective Kicks |
L.Ryan | 11 | 197 |
H.Young | 11 | 128 |
J.Clark | 11 | 98 |
C.Serong | 11 | 97 |
B.Cox | 11 | 96 |
MARKS
Luke Ryan ranked third in the AFL for marks prior to the bye rounds commencing.
Player | Matches | Marks |
L.Ryan | 11 | 92 |
B.Cox | 11 | 81 |
H.Young | 11 | 67 |
J.Clark | 11 | 63 |
A.Pearce | 11 | 52 |
INTERCEPT MARKS
Player | Matches | Intercept Marks |
A.Pearce | 11 | 31 |
B.Cox | 11 | 28 |
H.Young | 11 | 23 |
L.Ryan | 11 | 19 |
J.Clark | 11 | 16 |
CONTESTED MARKS
Player | Matches | Contested Marks |
B.Cox | 11 | 17 |
S.Darcy | 11 | 16 |
L.Jackson | 11 | 15 |
J.Amiss | 10 | 14 |
A.Pearce | 11 | 13 |
SCORING
Player | Matches | Goals |
J.Amiss | 10 | 19 |
L.Schultz | 11 | 17 |
M.Walters | 9 | 16 |
M.Frederick | 9 | 14 |
L.Jackson | 11 | 13 |
GOAL ASSISTS
Player | Matches | Goal Assists |
L.Schultz | 11 | 10 |
C.Serong | 11 | 10 |
B.Banfield | 10 | 7 |
M.Walters | 9 | 6 |
M.Frederick | 9 | 6 |
SCORE INVOLVEMENTS
Player | Matches | Score Involvements |
L.Jackson | 11 | 63 |
A.Brayshaw | 11 | 63 |
L.Schultz | 11 | 62 |
C.Serong | 11 | 61 |
S.Darcy | 11 | 57 |
SPOILS
Brennan Cox ranked fourth in the AFL for spoils prior to the bye rounds, while Andrew Brayshaw was fourth for smothers and ninth for tackles, pressure acts and turnovers forced.
Player | Matches | Spoil |
B.Cox | 11 | 88 |
A.Pearce | 11 | 45 |
L.Ryan | 11 | 28 |
J.Clark | 11 | 21 |
E.Hughes | 11 | 20 |
SMOTHERS
Player | Matches | Smother |
A.Brayshaw | 11 | 14 |
S.Darcy | 11 | 8 |
S.Switkowski | 10 | 8 |
L.Ryan | 11 | 5 |
L.Jackson | 11 | 5 |
J.Aish | 11 | 5 |
C.Serong | 11 | 5 |
TACKLES
Player | Matches | Tackles |
A.Brayshaw | 11 | 72 |
J.O'Meara | 11 | 60 |
C.Serong | 11 | 59 |
L.Jackson | 11 | 46 |
L.Schultz | 11 | 43 |
PLAYER PRESSURE ACTS
Player | Matches | Player Pressure Acts |
A.Brayshaw | 11 | 274 |
C.Serong | 11 | 257 |
J.O'Meara | 11 | 227 |
L.Schultz | 11 | 211 |
S.Switkowski | 10 | 194 |
TURNOVER FORCED
Player | Matches | Turnover Forced |
A.Brayshaw | 11 | 48 |
C.Serong | 11 | 40 |
S.Switkowski | 10 | 40 |
L.Schultz | 11 | 36 |
J.O'Meara | 11 | 35 |
HITOUTS
Sean Darcy was second for hitouts and third for hitouts to advantage heading into the bye rounds, while Caleb Serong was fourth for clearances and ninth for contested possessions.
Player | Matches | Hitouts |
S.Darcy | 11 | 431 |
L.Jackson | 11 | 117 |
J.Treacy | 5 | 3 |
HITOUTS TO ADVANTAGE
Player | Matches | HOTA |
S.Darcy | 11 | 121 |
L.Jackson | 11 | 37 |
J.Treacy | 5 | 1 |
CLEARANCES
Player | Matches | Clearances |
C.Serong | 11 | 79 |
A.Brayshaw | 11 | 57 |
J.O'Meara | 11 | 55 |
S.Darcy | 11 | 51 |
W.Brodie | 5 | 27 |
CONTESTED POSSESSIONS
Player | Matches | Contested Possessions |
C.Serong | 11 | 147 |
S.Darcy | 11 | 109 |
A.Brayshaw | 11 | 102 |
J.O'Meara | 11 | 99 |
L.Jackson | 11 | 88 |
AFL FANTASY
Andrew Brayshaw was fourth for AFL Fantasy points heading into the bye, while Serong ranked eighth for Ranking Points (Supercoach).
Player | Matches | AFL Fantasy Points | Average |
A.Brayshaw | 11 | 1218 | 110.7 |
C.Serong | 11 | 1203 | 109.4 |
L.Ryan | 11 | 1094 | 99.5 |
S.Darcy | 11 | 1025 | 93.2 |
H.Young | 11 | 991 | 90.1 |
SUPERCOACH RANKING POINTS
Player | Matches | Ranking Points | Average |
C.Serong | 11 | 1258 | 114.4 |
L.Ryan | 11 | 1217 | 110.6 |
A.Brayshaw | 11 | 1139 | 103.5 |
S.Darcy | 11 | 1138 | 103.5 |
H.Young | 11 | 1026 | 93.3 |
INSIDE 50s
Luke Ryan ranked no.1 in the AFL for metres gained and rebound 50s heading into the bye rounds while Serong ranked ninth for inside 50s.
Player | Matches | Inside 50s |
C.Serong | 11 | 56 |
A.Brayshaw | 11 | 52 |
J.Aish | 11 | 44 |
S.Darcy | 11 | 35 |
H.Young | 11 | 34 |
REBOUND 50s
Player | Matches | Rebound 50s |
L.Ryan | 11 | 80 |
H.Young | 11 | 48 |
B.Cox | 11 | 46 |
J.Clark | 11 | 32 |
A.Pearce | 11 | 32 |
METRES GAINED
Player | Matches | Metres Gained | Average |
L.Ryan | 11 | 6059.7 | 551 |
H.Young | 11 | 5461 | 496 |
C.Serong | 11 | 4902.6 | 446 |
A.Brayshaw | 11 | 4393.3 | 399 |
J.Aish | 11 | 3625.1 | 330 |
Contest, conversion, mindset - How Freo turned season around
Always Sonny! Walters signs on
Proud Fyfe seeing growth in Freo's forwards