Peel Thunder has jumped to third on the WAFL ladder after a 44-point win against South Fremantle at Fremantle Oval.
LEAGUE
# | Player | D | K | H | M | T | HO | I50 | G | B |
---|---|---|---|---|---|---|---|---|---|---|
7 | MZUNGU, Tendai | 29 | 20 | 9 | 4 | 9 | 0 | 3 | 2 | 1 |
14 | WELLER, Lachie | 24 | 9 | 15 | 4 | 3 | 0 | 1 | 0 | 0 |
19 | BLAKELY, Connor | 28 | 11 | 17 | 3 | 3 | 3 | 2 | 1 | 0 |
22 | SMITH, Tanner | 17 | 8 | 9 | 4 | 5 | 1 | 0 | 0 | 0 |
23 | CROZIER, Hayden | 19 | 14 | 5 | 7 | 12 | 1 | 5 | 0 | 2 |
24 | DUFFY, Max | 20 | 13 | 7 | 4 | 1 | 0 | 8 | 1 | 0 |
26 | LANGDON, Ed | 25 | 13 | 12 | 8 | 0 | 0 | 2 | 0 | 0 |
28 | GREY, Brady | 16 | 8 | 8 | 3 | 3 | 0 | 4 | 0 | 0 |
40 | MOLLER, Craig | 14 | 6 | 8 | 4 | 2 | 20 | 0 | 3 | 1 |
42 | HUGHES, Ethan | 20 | 7 | 13 | 2 | 1 | 0 | 2 | 0 | 0 |
43 | VANDELEUR, Thomas | 12 | 9 | 3 | 2 | 0 | 0 | 2 | 3 | 2 |
44 | BALLARD, Jacob | 26 | 17 | 9 | 4 | 8 | 0 | 3 | 0 | 1 |
56 | GRIFFIN, Jonathon | 12 | 4 | 8 | 3 | 2 | 38 | 4 | 0 | 0 |
58 | HURLEY, Sean | 10 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
RESERVES
# | Player | D | K | H | M | T | HO | I50 | G | B |
---|---|---|---|---|---|---|---|---|---|---|
39 | DELUCA, Joshua | 26 | 12 | 14 | 3 | 2 | 0 | 4 | 0 | 1 |