This weekend is Carlton Mid Derby XXIX, check out Fremantle’s Carlton Mid Derby History…. all the games and all the stats since 1995.

Carlton Mid Derby XXIX
Saturday 2 May, 2009
Fremantle v West Coast
Subiaco Oval - Bouncedown is at 2.10pm

Carlton Mid Derbies - Head to Head:
Fremantle versus West Coast
Played - 28
Won - 10
Lost - 18

Coaches – Head to Head in Carlton Mid Derbies:
Mark Harvey Played 3, Won 3, Lost 0
John Worsfold Played 3, Won 0, Lost 3

Highest scores: 
Rd 1,1999 17.17 - 119
Rd 1, 2002 18.10 - 118
Rd 21, 2006 18.10 - 118
Rd 18, 2007 19.10 - 124
Rd 18, 2008 17.14 - 116

Greatest winning margins:
Rd 16, 1999 47pts
Rd 21, 2006 57 pts
Rd 18, 2008 33 pts

Most goals in a Carlton Mid Derby:
7 Clive Waterhouse Rd 21, 2000
6 Tony Modra Rd 16, 1999
5 Luke McPharlin Rnd 18, 2008
4 Matthew Pavlich Rnd 18, 2008 & Rd 6, 2006
4 Jeff Farmer Rnd 21, 2006
4 Paul Medhurst Rd 16, 2002

Best score in a quarter:
Highest 1st Quarter
9.2 – 56 Rd 18, 2008
Highest 2nd Quarter
5.3 – 33 Rd 3, 2008
Highest 3rd Quarter
6.4 – 40 Rd 22, 2003
Highest 4th Quarter
7.1 – 43 Rd 1, 2002

Calrton Mid Derby Results: (1995-2008)
R3 2008 FRE 12.15 - 87 def WC 10.13 - 73
R18 2008 FRE 17.14 - 116 def WC 12.11 - 83
R3 2007 WC 14.17 - 101 def FRE 11.4 - 70
R18 2007 FRE 19.10 - 124 def WC 14.13 - 97
Rd 6 2006 FRE 12.16 - 88 def WC 12.11 - 83
R21 2006 FRE 18.10 - 118 def WC 8.13 - 61
Rd 3 2005 WCE 12.16 - 88 def FRE 12.8 - 80
Rd 20 2005 WCE 19.14 - 128 def FRE 12.8 - 80
Rd 6 2004 FRE 12.11 – 83 def WCE 11.7 - 73
Rd 21 2004 WCE 13.15 - 93 def FRE 6.9 – 45
Rd 5 2003 WCE 16.12 – 108 def FRE 10.13 – 73
Rd 22 2003 FRE 14.12 - 96 def WCE 11.16 - 82
Rd 1 2002 WCE 21.11 - 137 def FRE 18.10 - 118
Rd 16 2002 FRE 15.10 - 100 def WCE 11.4 - 70
Rd 4 2001 WCE 16.16 - 112 def FRE 13.10 - 88
Rd 19 2001 WCE 14.14 - 98 def FRE 9.10 - 64
Rd 6 2000 WCE 28.10 - 178 def FRE 9.7 - 61
Rd 21 2000 FRE 15.11 - 101 def WCE 15.10 - 100
Rd1 1999 WCE 15.12-102 def FRE 13.20 - 98
Rd 16 1999 FRE 17.17 - 119 def WCE 11.6-72
Rd 3 1998 WCE 14.10 - 94 def FRE 10.7 -67
Rd 18 1998 WCE 15.9 - 99 def FRE 8.12 - 60
Rd 3 1997 WCE 16.15-111 def FRE 9.17 - 71
Rd 18 1997 WCE 13.4 - 82 def FRE 7.7 - 49
Rd 1 1996 WCE 9.13 - 67 def FRE 6.9 – 45
Rd16 1996 WCE 12.10 - 82 def FRE 7.6 – 48
Rd 7 1995 WCE 23.13 - 151 def FRE 9.12 - 66
Rd 22 1995 WCE 16.14 - 110 def FRE 8.10 – 58

Ross Glendinning Medal winners:
2001 Carlton Mid Derby 13 – Drew Banfield
2001 Carlton Mid Derby 14 – Glen Jakovich
2002 Carlton Mid Derby 15 – Chad Fletcher
2002 Carlton Mid Derby 16 – Paul Hasleby
2003 Carlton Mid Derby 17 – Michael Gardiner
2003 Carlton Mid Derby 18 – Paul Hasleby
2004 Carlton Mid Derby 19 – Paul Hasleby

2004 Carlton Mid Derby 20 – Chad Fletcher
2005 Carlton Mid Derby 21 – Chris Judd
2005 Carlton Mid Derby 22 – Chris Judd
2006 Carlton Mid Derby 23 – Chris Judd
2006 Carlton Mid Derby 24 – Peter Bell
2007 Carlton Mid Derby 25 – Michael Braun
2007 Carlton Mid Derby 26 – Josh Carr
2008 Carlton Mid Derby 27 – Matthew Pavlich
2008 Carlton Mid Derby 28 – Matthew Pavlich

(The Ross Glendinning Medal was introduced in 2001 for the best on ground in a Carlton Mid Derby)