Peel Thunder have suffered a setback ahead of finals after a 52-point loss to ladder-leaders Subiaco on Friday night at Leederville Oval.
Danyle Pearce and Taylin Duman lead Peel in disposals with 29 and 21 touches respectively.
# | PLAYER | K | H | D | M | T | HO | I50 | FF | FA | G | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | PEARCE Danyle | 22 | 7 | 29 | 4 | 7 | 0 | 2 | 2 | 0 | 0 | 0 |
44 | DUMAN Taylin | 15 | 6 | 21 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | JOHNSON Michael | 16 | 4 | 20 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | NORTH Tom | 8 | 7 | 15 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
8 | BENNELL Harley | 9 | 4 | 13 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
45 | STRNADICA Luke | 10 | 3 | 13 | 5 | 4 | 15 | 2 | 0 | 0 | 1 | 1 |
36 | MCCARTHY Cam | 6 | 5 | 11 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
11 | CROWDEN Mitchell | 5 | 5 | 10 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 0 |
43 | NYHUIS Ryan | 7 | 2 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MEEK Lloyd | 4 | 4 | 8 | 2 | 5 | 15 | 0 | 0 | 1 | 0 | 0 |
38 | JONES Scott | 1 | 3 | 4 | 1 | 3 | 32 | 0 | 1 | 0 | 0 | 0 |
SUBIACO 9.15 (69) | |
---|---|
Goals: | 2 - L Delahunty, B Sokol 1 - R Waters, J Deluca, R Borchet, Z Clarke, D Rohde |
Best: | B Sokol, Z Clarke, D Rohde, A Litherland, H Kennedy |
Reports: | Nil. |
PEEL THUNDER 2.5 (17) | |
Goals: | 1 - M Piggott, L Strnadica |
Best: | B Howlett, R Nyhuis, M Johnson, B Bell |
Reports: | Nil. |